HA Graphs


310040 CAREPOINT HEALTH-HOBOKEN UMC - HOBOKEN, NJ

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 133,894,471 Amount 1,996 100.0%
2021 152,035,536 Amount 1,813 100.0%
2020 152,222,328 Amount 1,675 100.0%
2019 188,329,876 Amount 1,483 100.0%
2018 201,294,942 Amount 1,377 100.0%
2017 218,750,835 Amount 1,247 100.0%
2016 194,471,918 Amount 1,336 100.0%
2015 188,445,239 Amount 1,317 100.0%
2014 179,503,294 Amount 1,318 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -65,502,000 Amount 0 -48.9%
2021 -35,185,000 Amount 0 -23.1%
2020 -37,907,000 Amount 0 -24.9%
2019 -9,400,000 Amount 0 -5.0%
2018 5,303,199 Amount 1,405 2.6%
2017 24,834,301 Amount 531 11.4%
2016 4,096,950 Amount 1,579 2.1%
2015 -4,298,848 Amount 0 -2.3%
2014 -7,913,996 Amount 0 -4.4%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 -25,529,000 Amount 0 -19.1%
2021 3,031,000 Amount 3,544 2.0%
2020 -9,892,000 Amount 0 -6.5%
2019 11,492,000 Amount 1,515 6.1%
2018 21,697,979 Amount 956 10.8%
2017 37,205,806 Amount 637 17.0%
2016 18,857,629 Amount 1,014 9.7%
2015 10,788,366 Amount 1,409 5.7%
2014 13,524,972 Amount 1,217 7.5%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 18,281,637 Payments 2,029 13.7%
2021 21,774,494 Payments 1,886 14.3%
2020 22,018,171 Payments 1,870 14.5%
2019 20,393,210 Payments 2,030 10.8%
2018 22,236,032 Payments 1,934 11.0%
2017 23,573,104 Payments 1,853 10.8%
2016 24,356,565 Payments 1,802 12.5%
2015 29,240,928 Payments 1,614 15.5%
2014 26,497,458 Payments 1,672 14.8%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 99 Beds 2,157 0.0%
2021 99 Beds 2,177 0.0%
2020 102 Beds 2,142 0.0%
2019 102 Beds 2,167 0.0%
2018 102 Beds 2,179 0.0%
2017 102 Beds 2,194 0.0%
2016 101 Beds 2,207 0.0%
2015 101 Beds 2,214 0.0%
2014 101 Beds 2,228 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 3,195 Discharges 2,262 0.0%
2021 3,718 Discharges 2,107 0.0%
2020 3,860 Discharges 2,077 0.0%
2019 4,332 Discharges 2,055 0.0%
2018 4,659 Discharges 1,982 0.0%
2017 5,077 Discharges 1,883 0.0%
2016 5,121 Discharges 1,898 0.0%
2015 5,910 Discharges 1,738 0.0%
2014 6,321 Discharges 1,653 0.0%